Usage Statistics for physioabsolute.com

Summary Period: November 2025
Generated 28-Nov-2025 13:45 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 14897
Total Files 1350
Total Pages 2789
Total Visits 693
Total KBytes 15734
Total Unique Sites 721
Total Unique URLs 451
Total Unique Referrers 28
Total Unique User Agents 481
. Avg Max
Hits per Hour 22 1164
Hits per Day 532 1402
Files per Day 48 88
Pages per Day 99 287
Sites per Day 25 51
Visits per Day 24 36
KBytes per Day 562 1554
Hits by Response Code
Code 200 - OK 9.06% 1350
Code 403 - Forbidden 0.58% 86
Code 404 - Not Found 90.36% 13461

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 424 2.85% 55 4.07% 111 3.98% 23 3.32% 29 4.02% 386 2.45%
2 352 2.36% 61 4.52% 85 3.05% 27 3.90% 29 4.02% 321 2.04%
3 328 2.20% 54 4.00% 88 3.16% 25 3.61% 51 7.07% 267 1.70%
4 747 5.01% 57 4.22% 55 1.97% 26 3.75% 36 4.99% 785 4.99%
5 527 3.54% 88 6.52% 80 2.87% 32 4.62% 36 4.99% 551 3.50%
6 434 2.91% 65 4.81% 53 1.90% 29 4.18% 49 6.80% 433 2.75%
7 216 1.45% 66 4.89% 70 2.51% 31 4.47% 39 5.41% 177 1.12%
8 630 4.23% 63 4.67% 98 3.51% 30 4.33% 40 5.55% 670 4.26%
9 1052 7.06% 33 2.44% 41 1.47% 25 3.61% 38 5.27% 1175 7.47%
10 699 4.69% 27 2.00% 51 1.83% 23 3.32% 38 5.27% 767 4.87%
11 226 1.52% 43 3.19% 46 1.65% 29 4.18% 35 4.85% 218 1.39%
12 1402 9.41% 47 3.48% 287 10.29% 30 4.33% 46 6.38% 1554 9.88%
13 880 5.91% 41 3.04% 165 5.92% 24 3.46% 33 4.58% 972 6.18%
14 403 2.71% 20 1.48% 40 1.43% 16 2.31% 21 2.91% 431 2.74%
15 602 4.04% 41 3.04% 61 2.19% 22 3.17% 28 3.88% 689 4.38%
16 562 3.77% 22 1.63% 130 4.66% 20 2.89% 22 3.05% 619 3.93%
17 240 1.61% 33 2.44% 52 1.86% 26 3.75% 30 4.16% 237 1.51%
18 102 0.68% 20 1.48% 47 1.69% 21 3.03% 26 3.61% 83 0.53%
19 371 2.49% 35 2.59% 43 1.54% 14 2.02% 19 2.64% 412 2.62%
20 1226 8.23% 72 5.33% 115 4.12% 34 4.91% 47 6.52% 1377 8.75%
21 216 1.45% 44 3.26% 19 0.68% 17 2.45% 21 2.91% 211 1.34%
22 879 5.90% 49 3.63% 97 3.48% 24 3.46% 30 4.16% 960 6.10%
23 363 2.44% 50 3.70% 43 1.54% 25 3.61% 30 4.16% 380 2.42%
24 435 2.92% 51 3.78% 239 8.57% 17 2.45% 21 2.91% 446 2.83%
25 518 3.48% 60 4.44% 195 6.99% 29 4.18% 37 5.13% 541 3.44%
26 411 2.76% 43 3.19% 145 5.20% 24 3.46% 23 3.19% 430 2.73%
27 554 3.72% 79 5.85% 267 9.57% 36 5.19% 43 5.96% 564 3.58%
28 98 0.66% 31 2.30% 66 2.37% 14 2.02% 21 2.91% 79 0.50%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 467 3.13% 1 32 2.37% 3 110 3.94% 17 471 3.00%
1 53 1506 10.11% 3 105 7.78% 9 261 9.36% 57 1586 10.08%
2 16 465 3.12% 1 43 3.19% 3 88 3.16% 16 454 2.89%
3 7 210 1.41% 0 20 1.48% 5 144 5.16% 8 213 1.35%
4 18 516 3.46% 2 78 5.78% 2 67 2.40% 19 520 3.31%
5 12 345 2.32% 0 19 1.41% 3 104 3.73% 13 377 2.39%
6 18 511 3.43% 1 44 3.26% 3 102 3.66% 19 536 3.40%
7 73 2053 13.78% 2 74 5.48% 14 407 14.59% 80 2237 14.22%
8 9 278 1.87% 1 41 3.04% 1 50 1.79% 11 295 1.87%
9 15 420 2.82% 1 39 2.89% 1 53 1.90% 16 460 2.93%
10 11 314 2.11% 4 121 8.96% 5 161 5.77% 10 269 1.71%
11 33 926 6.22% 0 26 1.93% 6 190 6.81% 37 1041 6.61%
12 21 614 4.12% 0 25 1.85% 1 42 1.51% 24 683 4.34%
13 18 508 3.41% 2 78 5.78% 1 38 1.36% 18 512 3.25%
14 4 114 0.77% 0 24 1.78% 0 22 0.79% 4 123 0.78%
15 18 531 3.56% 2 62 4.59% 2 68 2.44% 21 587 3.73%
16 50 1407 9.44% 4 124 9.19% 9 270 9.68% 55 1534 9.75%
17 12 352 2.36% 1 43 3.19% 2 56 2.01% 14 383 2.43%
18 25 727 4.88% 1 31 2.30% 2 79 2.83% 29 810 5.15%
19 12 341 2.29% 3 96 7.11% 1 50 1.79% 11 310 1.97%
20 12 358 2.40% 1 40 2.96% 3 89 3.19% 13 370 2.35%
21 20 566 3.80% 0 20 1.48% 3 91 3.26% 21 599 3.81%
22 35 993 6.67% 4 125 9.26% 4 133 4.77% 36 1017 6.47%
23 13 375 2.52% 1 40 2.96% 4 114 4.09% 12 346 2.20%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 812 5.45% 541 3.44% /
2 35 0.23% 123 0.78% /_autoindex/assets/js/tablesort.js
3 28 0.19% 11 0.07% /_autoindex/assets/js/tablesort.number.js
4 12 0.08% 14 0.09% /_autoindex/assets/css/autoindex.css
5 11 0.07% 12 0.08% /.well-known/
6 7 0.05% 8 0.05% /.well-known/acme-challenge/
7 1 0.01% 0 0.00% /.well-known/acme-challenge/--6QYVQMTVKNPOVEGOVWJRNBVFQDEX-I
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-3RDO768CRYS1FUXF-MDICV54400OCB-
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-4_C1RBVPVRJ17G9J32E-YXEZAVWHNL1
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-7KZ6L8M187ODXC9K4GAOKCIVHLO85TQ
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-BQR2C6RAM7_J-JPIRQ7506D44IF4WPS
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-C-TD8T8E_JBZ-3S8HL31QXJQJ9KZVV6
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-EBS7TM212F2558J1FZ9-4DNRNISMPM2
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-GHZDX5H5CZ4MG-HU9RIP91Y1XC35WI-
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-IGYGGZLF7G5IL1L18NP-UU_FYNG0474
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-KKMC2FJT0YOB0QL-NLSR5SCGN-E68S_
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-LKDGJ6HW9D_N_J6O-D7UO--JPT8LR0K
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-P-ZIVMH2NFDHHEI21-FZBWVHXYW1S-0
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-Q-A264769BWI3OCM4GZJDJQD856B0I6
20 1 0.01% 0 0.00% /.well-known/acme-challenge/-QEQDHZBT7FY81_VXS_X5UZ4IXUG9AK-
21 1 0.01% 0 0.00% /.well-known/acme-challenge/-QOJ2AKGLK1JP2AY741TJRWTSGXB3G5S
22 1 0.01% 0 0.00% /.well-known/acme-challenge/-YQFVT_VTQC425SMESPEWLZAW689_TGS
23 1 0.01% 0 0.00% /.well-known/acme-challenge/0B5IDTYI62R3RL6MP6DVKZWJ-G7VN75F
24 1 0.01% 0 0.00% /.well-known/acme-challenge/0BWQ3WB5WA3-PRW76W5-YSL39VRC88A_
25 1 0.01% 0 0.00% /.well-known/acme-challenge/0GGADPPX5RELUI8VTS9FLT1J5GR1KG3L
26 1 0.01% 0 0.00% /.well-known/acme-challenge/0GGGVX-CJ8789ST6X55NOYV3_R87RXQT
27 1 0.01% 0 0.00% /.well-known/acme-challenge/0HUR90GJ23DIOIX391-W4QQNR6JM2K84
28 1 0.01% 0 0.00% /.well-known/acme-challenge/0IHMWD52-5HC_MIECNFF6-6HJ81EWS8G
29 1 0.01% 0 0.00% /.well-known/acme-challenge/0IYRHGGXC7W99CSDJYKDYQIDCVXYV7_E
30 1 0.01% 0 0.00% /.well-known/acme-challenge/0LOX67NN6OHV7AOLU08EPTK45AINL3MS

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 812 5.45% 541 3.44% /
2 35 0.23% 123 0.78% /_autoindex/assets/js/tablesort.js
3 12 0.08% 14 0.09% /_autoindex/assets/css/autoindex.css
4 1 0.01% 13 0.08% /controlpanel
5 11 0.07% 12 0.08% /.well-known/
6 28 0.19% 11 0.07% /_autoindex/assets/js/tablesort.number.js
7 7 0.05% 8 0.05% /.well-known/acme-challenge/
8 1 0.01% 0 0.00% /.well-known/acme-challenge/--6QYVQMTVKNPOVEGOVWJRNBVFQDEX-I
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-3RDO768CRYS1FUXF-MDICV54400OCB-
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-4_C1RBVPVRJ17G9J32E-YXEZAVWHNL1

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 812 5.45% 579 99.48% /
2 11 0.07% 3 0.52% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 812 5.45% 533 100.00% /

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 1162 7.80% 0 0.00% 1320 8.39% 1 0.14% 45.86.200.12
2 526 3.53% 2 0.15% 596 3.79% 1 0.14% 85.203.23.2
3 499 3.35% 0 0.00% 567 3.60% 1 0.14% ec2-52-54-213-197.compute-1.amazonaws.com
4 484 3.25% 0 0.00% 550 3.49% 1 0.14% 172.161.73.78
5 444 2.98% 444 32.89% 28 0.18% 0 0.00% blue1.hostingblues.com
6 318 2.13% 0 0.00% 361 2.30% 0 0.00% 172.207.9.124
7 306 2.05% 0 0.00% 348 2.21% 2 0.29% 130.33.59.10
8 297 1.99% 1 0.07% 337 2.14% 1 0.14% 85.203.23.188
9 293 1.97% 0 0.00% 333 2.11% 0 0.00% 40.113.19.56
10 223 1.50% 6 0.44% 253 1.61% 3 0.43% 62.60.131.151
11 200 1.34% 0 0.00% 227 1.44% 0 0.00% 13.71.155.8
12 189 1.27% 0 0.00% 215 1.36% 1 0.14% 20.48.160.218
13 188 1.26% 2 0.15% 214 1.36% 1 0.14% 74.234.108.177
14 187 1.26% 16 1.19% 216 1.37% 4 0.58% 195.178.110.110
15 183 1.23% 2 0.15% 208 1.32% 2 0.29% 20.19.123.147
16 176 1.18% 15 1.11% 204 1.30% 3 0.43% 45.148.10.160
17 175 1.17% 13 0.96% 203 1.29% 3 0.43% 195.178.110.199
18 175 1.17% 0 0.00% 199 1.26% 0 0.00% 48.210.57.6
19 173 1.16% 0 0.00% 196 1.25% 1 0.14% 4.241.170.137
20 163 1.09% 0 0.00% 185 1.18% 0 0.00% 20.243.53.228
21 160 1.07% 0 0.00% 182 1.15% 1 0.14% 130.33.26.104
22 155 1.04% 0 0.00% 176 1.12% 1 0.14% 134.149.59.46
23 155 1.04% 0 0.00% 176 1.12% 0 0.00% 20.27.30.201
24 149 1.00% 0 0.00% 169 1.08% 1 0.14% 135.119.154.53
25 149 1.00% 13 0.96% 180 1.15% 2 0.29% 45.148.10.159
26 148 0.99% 0 0.00% 168 1.07% 1 0.14% 48.210.10.204
27 146 0.98% 0 0.00% 166 1.05% 1 0.14% 20.78.70.188
28 142 0.95% 0 0.00% 161 1.02% 1 0.14% 4.241.111.42
29 141 0.95% 0 0.00% 160 1.02% 0 0.00% 68.218.107.217
30 140 0.94% 0 0.00% 159 1.01% 2 0.29% 4.230.46.241

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1162 7.80% 0 0.00% 1320 8.39% 1 0.14% 45.86.200.12
2 526 3.53% 2 0.15% 596 3.79% 1 0.14% 85.203.23.2
3 499 3.35% 0 0.00% 567 3.60% 1 0.14% ec2-52-54-213-197.compute-1.amazonaws.com
4 484 3.25% 0 0.00% 550 3.49% 1 0.14% 172.161.73.78
5 318 2.13% 0 0.00% 361 2.30% 0 0.00% 172.207.9.124
6 306 2.05% 0 0.00% 348 2.21% 2 0.29% 130.33.59.10
7 297 1.99% 1 0.07% 337 2.14% 1 0.14% 85.203.23.188
8 293 1.97% 0 0.00% 333 2.11% 0 0.00% 40.113.19.56
9 223 1.50% 6 0.44% 253 1.61% 3 0.43% 62.60.131.151
10 200 1.34% 0 0.00% 227 1.44% 0 0.00% 13.71.155.8

Top 28 of 28 Total Referrers
# Hits Referrer
1 13549 90.95% - (Direct Request)
2 191 1.28% https://www.google.co.uk/
3 183 1.23% https://www.bing.com/
4 181 1.22% https://www.google.com/
5 171 1.15% https://duckduckgo.com/
6 171 1.15% https://www.google.fr/
7 167 1.12% https://www.yahoo.com/
8 160 1.07% https://www.google.de/
9 49 0.33% http://physioabsolute.com/
10 25 0.17% binance.com
11 17 0.11% www.google.com
12 13 0.09% http://www.physioabsolute.com/
13 5 0.03% http://mail.physioabsolute.com/
14 1 0.01% http://physioabsolute.com
15 1 0.01% http://physioabsolute.com/13k.php
16 1 0.01% http://physioabsolute.com/about9.php
17 1 0.01% http://physioabsolute.com/ava.php
18 1 0.01% http://physioabsolute.com/main.php
19 1 0.01% http://physioabsolute.com/natural.php
20 1 0.01% http://physioabsolute.com/new4.php
21 1 0.01% http://physioabsolute.com/num.php
22 1 0.01% http://physioabsolute.com/rex.php
23 1 0.01% http://physioabsolute.com/vee.php
24 1 0.01% http://physioabsolute.com/wp-domain.php
25 1 0.01% http://physioabsolute.com/wp-file.php
26 1 0.01% http://physioabsolute.com/wp_404.php
27 1 0.01% http://physioabsolute.com/wsd.php
28 1 0.01% https://www.google.com

Top 15 of 481 Total User Agents
# Hits User Agent
1 1404 9.42% Go-http-client/1.1
2 839 5.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 499 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 460 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 444 2.98% Cpanel-HTTP-Client/1.0
6 304 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 252 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 235 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 125 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 78 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 72 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 70 0.47% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
13 70 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 66 0.44% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 65 0.44% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 12872 86.41% 650 48.15% 14428 91.69% Unresolved/Unknown
2 1884 12.65% 653 48.37% 1167 7.41% Commercial (com)
3 94 0.63% 25 1.85% 99 0.63% Network (net)
4 16 0.11% 3 0.22% 16 0.10% European Union
5 4 0.03% 4 0.30% 2 0.01% Germany
6 4 0.03% 3 0.22% 4 0.03% Russian Federation
7 3 0.02% 1 0.07% 3 0.02% Non-Profit (org)
8 3 0.02% 1 0.07% 3 0.02% British Indian Ocean Territory
9 3 0.02% 3 0.22% 2 0.01% Italy
10 2 0.01% 0 0.00% 2 0.01% Address Routing (arpa)
11 2 0.01% 2 0.15% 1 0.01% Anguilla
12 2 0.01% 1 0.07% 2 0.01% Brazil
13 2 0.01% 0 0.00% 2 0.01% Poland
14 2 0.01% 1 0.07% 2 0.01% Viet Nam
15 1 0.01% 1 0.07% 1 0.00% China
16 1 0.01% 1 0.07% 0 0.00% Denmark
17 1 0.01% 1 0.07% 0 0.00% Paraguay
18 1 0.01% 0 0.00% 1 0.01% Chad


Generated by Webalizer Version 2.23