Usage Statistics for physioabsolute.com

Summary Period: March 2025
Generated 02-Apr-2025 04:51 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 21522
Total Files 1017
Total Pages 3760
Total Visits 457
Total KBytes 23128
Total Unique Sites 401
Total Unique URLs 392
Total Unique Referrers 18
Total Unique User Agents 163
. Avg Max
Hits per Hour 64 846
Hits per Day 1537 3266
Files per Day 72 259
Pages per Day 268 848
Sites per Day 28 47
Visits per Day 32 44
KBytes per Day 1652 3625
Hits by Response Code
Code 200 - OK 4.73% 1017
Code 301 - Moved Permanently 0.01% 3
Code 403 - Forbidden 0.22% 48
Code 404 - Not Found 95.04% 20454

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
18 1378 6.40% 59 5.80% 247 6.57% 38 8.32% 38 9.48% 1434 6.20%
19 1149 5.34% 65 6.39% 199 5.29% 30 6.56% 36 8.98% 1186 5.13%
20 166 0.77% 61 6.00% 91 2.42% 31 6.78% 35 8.73% 72 0.31%
21 1073 4.99% 61 6.00% 160 4.26% 38 8.32% 40 9.98% 1094 4.73%
22 2049 9.52% 55 5.41% 170 4.52% 33 7.22% 32 7.98% 2287 9.89%
23 2682 12.46% 58 5.70% 238 6.33% 31 6.78% 29 7.23% 3005 12.99%
24 1313 6.10% 51 5.01% 121 3.22% 29 6.35% 39 9.73% 1449 6.26%
25 2847 13.23% 54 5.31% 523 13.91% 28 6.13% 30 7.48% 3197 13.82%
26 1841 8.55% 71 6.98% 265 7.05% 44 9.63% 47 11.72% 1998 8.64%
27 3266 15.18% 59 5.80% 848 22.55% 32 7.00% 36 8.98% 3625 15.67%
28 461 2.14% 44 4.33% 79 2.10% 20 4.38% 26 6.48% 460 1.99%
29 1296 6.02% 57 5.60% 317 8.43% 32 7.00% 36 8.98% 1350 5.84%
30 1648 7.66% 259 25.47% 408 10.85% 41 8.97% 45 11.22% 1640 7.09%
31 353 1.64% 63 6.19% 94 2.50% 31 6.78% 44 10.97% 332 1.44%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 692 3.22% 0 9 0.88% 3 47 1.25% 56 780 3.37%
1 97 1371 6.37% 4 60 5.90% 14 203 5.40% 104 1462 6.32%
2 14 203 0.94% 1 25 2.46% 2 36 0.96% 13 185 0.80%
3 39 548 2.55% 0 7 0.69% 4 68 1.81% 43 607 2.62%
4 72 1014 4.71% 3 54 5.31% 14 201 5.35% 77 1083 4.68%
5 124 1740 8.08% 3 42 4.13% 18 262 6.97% 136 1904 8.23%
6 5 80 0.37% 0 11 1.08% 1 23 0.61% 5 76 0.33%
7 103 1449 6.73% 4 62 6.10% 25 355 9.44% 112 1562 6.75%
8 112 1576 7.32% 2 36 3.54% 12 177 4.71% 124 1741 7.53%
9 153 2155 10.01% 2 32 3.15% 22 311 8.27% 171 2392 10.34%
10 101 1419 6.59% 4 65 6.39% 22 310 8.24% 110 1547 6.69%
11 23 322 1.50% 2 33 3.24% 3 45 1.20% 24 334 1.45%
12 65 923 4.29% 1 20 1.97% 14 203 5.40% 73 1028 4.44%
13 83 1166 5.42% 4 62 6.10% 26 375 9.97% 88 1239 5.36%
14 64 907 4.21% 2 41 4.03% 7 108 2.87% 71 988 4.27%
15 26 371 1.72% 0 13 1.28% 2 36 0.96% 29 404 1.75%
16 72 1020 4.74% 2 37 3.64% 9 131 3.48% 78 1091 4.72%
17 5 77 0.36% 2 29 2.85% 3 47 1.25% 3 36 0.15%
18 7 100 0.46% 1 16 1.57% 3 44 1.17% 6 85 0.37%
19 66 933 4.34% 3 42 4.13% 8 125 3.32% 72 1002 4.33%
20 60 846 3.93% 3 46 4.52% 6 89 2.37% 66 919 3.97%
21 66 928 4.31% 13 193 18.98% 22 315 8.38% 64 894 3.86%
22 55 783 3.64% 3 48 4.72% 11 162 4.31% 57 797 3.45%
23 64 899 4.18% 2 34 3.34% 6 87 2.31% 69 971 4.20%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 583 2.71% 310 1.34% /
2 26 0.12% 30 0.13% /.well-known/
3 7 0.03% 2 0.01% /_autoindex/assets/js/tablesort.number.js
4 6 0.03% 13 0.06% /_autoindex/assets/js/tablesort.js
5 5 0.02% 6 0.03% /.well-known/acme-challenge/
6 4 0.02% 5 0.02% /_autoindex/assets/css/autoindex.css
7 1 0.00% 0 0.00% /.well-known/acme-challenge/-3O-MCIAIT7H7USZW67AIV7W7-SQVP9R
8 1 0.00% 0 0.00% /.well-known/acme-challenge/-ENQG8SXN58NKBF19_RV52WN695K3X1D
9 1 0.00% 0 0.00% /.well-known/acme-challenge/-N4U2Y6CQ_VWLR3OIJDHH4BL06B1YBYO
10 1 0.00% 0 0.00% /.well-known/acme-challenge/-PMCT2I68QFYGUPDU3Z91YW3Q2D4QE0X
11 1 0.00% 0 0.00% /.well-known/acme-challenge/-ZV5MY8U1AW98AZO6L9XX9HN2STKPJ28
12 1 0.00% 0 0.00% /.well-known/acme-challenge/0-LC2I3M-XZ4F_BF45DLPZMKVRFN3LOL
13 1 0.00% 0 0.00% /.well-known/acme-challenge/043W-F_EWUT4K5ZRN7CCEQIYR1LSOGWJ
14 1 0.00% 0 0.00% /.well-known/acme-challenge/08SFN8FQOAFELFYJG070PIAK4YOLEJNZ
15 1 0.00% 0 0.00% /.well-known/acme-challenge/08YGHXMAH2O7CBIE3FN4R-YGON6B6HAE
16 1 0.00% 0 0.00% /.well-known/acme-challenge/0AV8G38J-DYH6Y40VE8FLL7CKFCQHZAZ
17 1 0.00% 0 0.00% /.well-known/acme-challenge/0AVZM7FZ7B925GW4O_5VX5VJ5JEYE2KA
18 1 0.00% 0 0.00% /.well-known/acme-challenge/0LGIWPDHILFK08PW2SPM9IVGD38WI903
19 1 0.00% 0 0.00% /.well-known/acme-challenge/0MPAZ3YHH-O66JG34QRQYQLPV73BHCCY
20 1 0.00% 0 0.00% /.well-known/acme-challenge/0UGTN-FCN-NN8_CAASL4PZYTY4B-OAIU
21 1 0.00% 0 0.00% /.well-known/acme-challenge/0WL0LPDJVVUYKFNOQLBCJWAZ8F883_5U
22 1 0.00% 0 0.00% /.well-known/acme-challenge/115AM-OK7YXCIWGSV17ZC0L0QEYAWQ48
23 1 0.00% 0 0.00% /.well-known/acme-challenge/14PED7ZQK34SZYAT2IHP31A6VT3-WB9W
24 1 0.00% 0 0.00% /.well-known/acme-challenge/1FD69E23I7A598HH0FVHQ-G4G8A3TF6F
25 1 0.00% 0 0.00% /.well-known/acme-challenge/1GFTKEZBQZ4I-80RCGIZGC-5P5_FA2EH
26 1 0.00% 0 0.00% /.well-known/acme-challenge/1H57PEU9RZ_ZZLOADJ5BY9RHZDJO4-7A
27 1 0.00% 0 0.00% /.well-known/acme-challenge/1JNP9O_LA5BM4D0-RZY4XE110U_O447U
28 1 0.00% 0 0.00% /.well-known/acme-challenge/1JZGSGQUOODU1JMUGQUUT4MSMVPAYIGG
29 1 0.00% 0 0.00% /.well-known/acme-challenge/1MLYYR858HBQLP0688QJBOV031QJDQ3N
30 1 0.00% 0 0.00% /.well-known/acme-challenge/1MRWSG1IN-AD3EPPJJB_HDNCV2S2BTQC

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 583 2.71% 310 1.34% /
2 26 0.12% 30 0.13% /.well-known/
3 6 0.03% 13 0.06% /_autoindex/assets/js/tablesort.js
4 5 0.02% 6 0.03% /.well-known/acme-challenge/
5 4 0.02% 5 0.02% /_autoindex/assets/css/autoindex.css
6 7 0.03% 2 0.01% /_autoindex/assets/js/tablesort.number.js
7 1 0.00% 0 0.00% /.well-known/acme-challenge/-3O-MCIAIT7H7USZW67AIV7W7-SQVP9R
8 1 0.00% 0 0.00% /.well-known/acme-challenge/-ENQG8SXN58NKBF19_RV52WN695K3X1D
9 1 0.00% 0 0.00% /.well-known/acme-challenge/-N4U2Y6CQ_VWLR3OIJDHH4BL06B1YBYO
10 1 0.00% 0 0.00% /.well-known/acme-challenge/-PMCT2I68QFYGUPDU3Z91YW3Q2D4QE0X

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 583 2.71% 300 97.72% /
2 26 0.12% 4 1.30% /.well-known/
3 5 0.02% 3 0.98% /.well-known/acme-challenge/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 583 2.71% 277 100.00% /

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 815 3.79% 2 0.20% 926 4.00% 1 0.22% 52.146.34.9
2 769 3.57% 179 17.60% 763 3.30% 1 0.22% 154.83.103.16
3 594 2.76% 0 0.00% 675 2.92% 2 0.44% 13.69.184.70
4 582 2.70% 2 0.20% 661 2.86% 1 0.22% 13.74.166.46
5 569 2.64% 2 0.20% 647 2.80% 1 0.22% 13.74.35.166
6 558 2.59% 1 0.10% 634 2.74% 2 0.44% 13.69.242.6
7 514 2.39% 3 0.29% 584 2.53% 2 0.44% 104.45.143.244
8 513 2.38% 0 0.00% 583 2.52% 4 0.88% 13.79.58.162
9 505 2.35% 3 0.29% 574 2.48% 1 0.22% 172.200.239.145
10 476 2.21% 0 0.00% 541 2.34% 1 0.22% 128.24.109.202
11 476 2.21% 0 0.00% 541 2.34% 1 0.22% 128.24.59.193
12 476 2.21% 0 0.00% 541 2.34% 1 0.22% 128.24.63.209
13 476 2.21% 0 0.00% 541 2.34% 1 0.22% 137.135.209.206
14 476 2.21% 0 0.00% 541 2.34% 1 0.22% 172.176.163.134
15 476 2.21% 0 0.00% 541 2.34% 2 0.44% 20.10.183.21
16 476 2.21% 0 0.00% 541 2.34% 1 0.22% 20.122.24.28
17 476 2.21% 0 0.00% 541 2.34% 1 0.22% 40.114.3.17
18 476 2.21% 0 0.00% 541 2.34% 1 0.22% 40.123.34.165
19 476 2.21% 0 0.00% 541 2.34% 2 0.44% 40.123.36.94
20 476 2.21% 0 0.00% 541 2.34% 1 0.22% 40.71.184.183
21 427 1.98% 0 0.00% 485 2.10% 1 0.22% 172.173.229.114
22 388 1.80% 0 0.00% 441 1.91% 2 0.44% 52.169.80.242
23 386 1.79% 386 37.95% 24 0.10% 0 0.00% blue1.hostingblues.com
24 323 1.50% 0 0.00% 367 1.59% 1 0.22% 52.179.162.4
25 323 1.50% 0 0.00% 367 1.59% 1 0.22% 52.232.162.68
26 319 1.48% 1 0.10% 362 1.56% 1 0.22% 178.62.25.209
27 319 1.48% 0 0.00% 362 1.57% 2 0.44% 40.69.6.152
28 305 1.42% 2 0.20% 347 1.50% 1 0.22% 52.224.64.49
29 301 1.40% 0 0.00% 342 1.48% 1 0.22% 13.82.198.218
30 286 1.33% 0 0.00% 325 1.40% 1 0.22% 52.164.255.78

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 815 3.79% 2 0.20% 926 4.00% 1 0.22% 52.146.34.9
2 769 3.57% 179 17.60% 763 3.30% 1 0.22% 154.83.103.16
3 594 2.76% 0 0.00% 675 2.92% 2 0.44% 13.69.184.70
4 582 2.70% 2 0.20% 661 2.86% 1 0.22% 13.74.166.46
5 569 2.64% 2 0.20% 647 2.80% 1 0.22% 13.74.35.166
6 558 2.59% 1 0.10% 634 2.74% 2 0.44% 13.69.242.6
7 514 2.39% 3 0.29% 584 2.53% 2 0.44% 104.45.143.244
8 513 2.38% 0 0.00% 583 2.52% 4 0.88% 13.79.58.162
9 505 2.35% 3 0.29% 574 2.48% 1 0.22% 172.200.239.145
10 476 2.21% 0 0.00% 541 2.34% 1 0.22% 128.24.109.202

Top 18 of 18 Total Referrers
# Hits Referrer
1 21373 99.31% - (Direct Request)
2 71 0.33% binance.com
3 32 0.15% www.google.com
4 13 0.06% http://physioabsolute.com/
5 12 0.06% http://www.physioabsolute.com/
6 7 0.03% http://physioabsolute.com
7 2 0.01% https://google.com/
8 2 0.01% https://www.google.com
9 1 0.00% http://mail.physioabsolute.com/
10 1 0.00% http://physioabsolute.com/alisson.php
11 1 0.00% http://physioabsolute.com/asd.php
12 1 0.00% http://physioabsolute.com/banner.php
13 1 0.00% http://physioabsolute.com/clean.php
14 1 0.00% http://physioabsolute.com/dev.php
15 1 0.00% http://physioabsolute.com/item.php
16 1 0.00% http://physioabsolute.com/sim.php
17 1 0.00% https://ramillo09.com/about/nnw342.html
18 1 0.00% https://www.google.fr

Top 15 of 163 Total User Agents
# Hits User Agent
1 1099 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 540 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 386 1.79% Cpanel-HTTP-Client/1.0
4 319 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 282 1.31% Go-http-client/1.1
6 230 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 208 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 150 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 90 0.42% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 76 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 71 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 40 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 31 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 20 0.09% Mozilla/5.0 (compatible)
15 18 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for March 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 20297 94.31% 540 53.10% 22189 95.94% Unresolved/Unknown
2 806 3.75% 451 44.35% 475 2.05% Commercial (com)
3 363 1.69% 11 1.08% 409 1.77% Network (net)
4 30 0.14% 3 0.29% 33 0.14% St. Helena
5 8 0.04% 7 0.69% 5 0.02% Germany
6 7 0.03% 0 0.00% 8 0.03% European Union
7 2 0.01% 1 0.10% 2 0.01% Brazil
8 2 0.01% 1 0.10% 2 0.01% United States
9 1 0.00% 1 0.10% 1 0.00% Professional (pro)
10 1 0.00% 1 0.10% 1 0.00% China
11 1 0.00% 0 0.00% 1 0.00% Colombia
12 1 0.00% 0 0.00% 1 0.00% India
13 1 0.00% 1 0.10% 1 0.00% British Indian Ocean Territory
14 1 0.00% 0 0.00% 1 0.00% Netherlands
15 1 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23