Web Server Statistics for physioabsolute.comProgram started on Sat, Apr 12 2025 at 1:17 PM.
Analyzed requests from Mon, Jun 17 2024 at 1:25 PM to Thu, Apr 10 2025 at 1:47 AM (296.52 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 12 2025 at 1:17 PM.
Successful requests: 19,517 (848)
Average successful requests per day: 65 (121)
Successful requests for pages: 9,281 (557)
Average successful requests for pages per day: 31 (79)
Failed requests: 211,480 (9,856)
Redirected requests: 8 (1)
Distinct files requested: 8,804 (21,027)
Distinct hosts served: 3,209 (4,752)
Data transferred: 7.70 megabytes (464.09 kilobytes)
Average data transferred per day: 26.60 kilobytes (66.30 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 706 | 234 | ![]() |
| Jul 2024 | 1413 | 370 | ![]() ![]() ![]() |
| Aug 2024 | 1994 | 1052 | ![]() ![]() |
| Sep 2024 | 2196 | 1080 | ![]() ![]() |
| Oct 2024 | 2203 | 986 | ![]() ![]() |
| Nov 2024 | 1860 | 816 | ![]() ![]() ![]() |
| Dec 2024 | 2003 | 913 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2025 | 1939 | 897 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 1670 | 837 | ![]() ![]() ![]() |
| Mar 2025 | 1904 | 1085 | ![]() ![]() ![]() |
| Apr 2025 | 1629 | 1011 | ![]() ![]() |
Busiest month: Mar 2025 (1,085 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2619 | 1253 | ![]() |
| Mon | 2735 | 1329 | ![]() ![]() |
| Tue | 3020 | 1477 | ![]() ![]() ![]() |
| Wed | 3035 | 1475 | ![]() ![]() ![]() |
| Thu | 2919 | 1345 | ![]() ![]() |
| Fri | 2568 | 1173 | ![]() ![]() ![]() ![]() |
| Sat | 2621 | 1229 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 376 | 343 | ![]() ![]() ![]() ![]() |
| 1 | 1483 | 361 | ![]() ![]() ![]() |
| 2 | 467 | 379 | ![]() ![]() ![]() |
| 3 | 318 | 294 | ![]() ![]() |
| 4 | 1461 | 338 | ![]() ![]() ![]() ![]() |
| 5 | 721 | 621 | ![]() ![]() ![]() |
| 6 | 375 | 332 | ![]() ![]() ![]() ![]() |
| 7 | 1425 | 308 | ![]() ![]() ![]() |
| 8 | 400 | 348 | ![]() ![]() |
| 9 | 451 | 385 | ![]() ![]() ![]() |
| 10 | 1641 | 516 | ![]() ![]() ![]() |
| 11 | 409 | 333 | ![]() ![]() ![]() ![]() |
| 12 | 317 | 284 | ![]() ![]() ![]() |
| 13 | 1740 | 452 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 493 | 417 | ![]() ![]() ![]() |
| 15 | 413 | 354 | ![]() ![]() |
| 16 | 1450 | 328 | ![]() ![]() ![]() |
| 17 | 502 | 420 | ![]() ![]() ![]() |
| 18 | 396 | 358 | ![]() ![]() |
| 19 | 1469 | 351 | ![]() ![]() |
| 20 | 701 | 560 | ![]() ![]() ![]() |
| 21 | 642 | 541 | ![]() ![]() ![]() |
| 22 | 1452 | 316 | ![]() ![]() ![]() |
| 23 | 415 | 342 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 19517 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8804 | 7.04% | 88 |
| 1144 | 8.17% | 43 |
| 1045 | 10.81% | 34 |
| 537 | 3.53% | 154.83 |
| 266 | 0.97% | 3 |
| 256 | 1.82% | 52 |
| 233 | 3.01% | 205.169 |
| 215 | 2.44% | 66.249 |
| 205 | 1.56% | 45 |
| 197 | 1.48% | 170.106 |
| 194 | 1.98% | 35 |
| 183 | 0.92% | 13 |
| 182 | 1.46% | 49 |
| 173 | 1.65% | 54 |
| 162 | 1.23% | 18 |
| 140 | 0.19% | 194.163 |
| 139 | 1.66% | 87 |
| 136 | 0.68% | 195.191 |
| 126 | 1.51% | 157.245 |
| 125 | 1.11% | 104 |
| 5055 | 46.77% | [not listed: 434 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 535 | http://physioabsolute.com/ |
| 157 | http://www.physioabsolute.com/ |
| 62 | http://mail.physioabsolute.com/ |
| 13 | https://google.com/ |
| 5 | https://www.google.com/ |
| 4 | android-app://com.google.android.googlequicksearchbox/ |
| 4 | https://www.quora.com/ |
| 3 | http://baidu.com/ |
| 2 | https://www.google.fr/ |
| 1 | https://web4.zirveshell.com/ |
| 1 | https://mail.piegitim.com/ |
| 1 | https://mynatt-cdr.yoursip.com/ |
| 1 | https://sarenapojava.gngr.band/ |
| 1 | http://duckduckgo.com/ |
| 1 | https://b.kudi.ng/ |
| 1 | https://laparosurgery.doxy.me/ |
| 1 | http://www.caeduas.com/ |
| 1 | https://159.65.15.45/ |
| 1 | https://gesthoringenieria.com/ |
| 1 | https://18.239.160.184/ |
| 1 | http://boutiquepedro.jbfac.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://www.buyrgjx.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2143 | 1995 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 913 | 912 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 759 | 759 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 567 | 553 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 432 | 432 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 396 | 396 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 369 | 369 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 152 | 152 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 145 | 145 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 360 | 140 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 139 | 133 | Go-http-client/1.1 |
| 100 | 100 | Mozilla/5.0 (compatible) |
| 93 | 93 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 120 | 90 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 87 | 87 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 213 | 84 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 84 | 84 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 |
| 87 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 69 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 66 | 66 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 45 | 45 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 44 | 44 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 42 | 42 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 40 | 40 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 35 | 35 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 31 | 31 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 30 | 30 | 2ip bot/1.1 (+http://2ip.io) |
| 107 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 43 | 28 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
| 36 | 28 | python-requests/2.32.3 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 25 | 25 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 11197 | 1621 | [not listed: 564 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8718 | 7685 | Safari |
| 6334 | 5460 | Safari/537 | |
| 2288 | 2132 | Safari/604 | |
| 39 | 39 | Safari/534 | |
| 35 | 35 | Safari/605 | |
| 4 | 4 | Safari/535 | |
| 3 | 3 | Safari/601 | |
| 3 | 3 | Safari/532 | |
| 3 | 2 | Safari/602 | |
| 3 | 2 | Safari/536 | |
| 1 | 1 | Safari/538 | |
| 2 | 858 | 703 | Netscape (compatible) |
| 3 | 231 | 220 | Firefox |
| 25 | 25 | Firefox/79 | |
| 17 | 17 | Firefox/108 | |
| 16 | 16 | Firefox/63 | |
| 13 | 13 | Firefox/114 | |
| 10 | 9 | Firefox/123 | |
| 8 | 8 | Firefox/122 | |
| 8 | 8 | Firefox/65 | |
| 9 | 8 | Firefox/3 | |
| 8 | 8 | Firefox/77 | |
| 7 | 7 | Firefox/73 | |
| 4 | 139 | 133 | Go-http-client |
| 139 | 133 | Go-http-client/1 | |
| 5 | 63 | 53 | python-requests |
| 63 | 53 | python-requests/2 | |
| 6 | 41 | 37 | Mozilla |
| 4 | 3 | Mozilla/1 | |
| 7 | 38 | 36 | MSIE |
| 16 | 16 | MSIE/10 | |
| 10 | 8 | MSIE/6 | |
| 5 | 5 | MSIE/8 | |
| 4 | 4 | MSIE/9 | |
| 1 | 1 | MSIE/11 | |
| 1 | 1 | MSIE/7 | |
| 8 | 35 | 35 | serpstatbot |
| 35 | 35 | serpstatbot/2 | |
| 9 | 30 | 30 | 2ip bot |
| 30 | 30 | 2ip bot/1 | |
| 10 | 21 | 21 | facebookexternalhit |
| 21 | 21 | facebookexternalhit/1 | |
| 11 | 20 | 20 | curl |
| 19 | 19 | curl/7 | |
| 1 | 1 | curl/8 | |
| 12 | 11 | 11 | Python |
| 11 | 11 | Python/3 | |
| 13 | 11 | 11 | Embarcadero URI Client |
| 11 | 11 | Embarcadero URI Client/1 | |
| 14 | 6 | 6 | Opera |
| 5 | 5 | Opera/9 | |
| 1 | 1 | Opera/12 | |
| 15 | 6 | 6 | Pandalytics |
| 6 | 6 | Pandalytics/2 | |
| 16 | 5 | 5 | GlobalWebSearchx |
| 17 | 5 | 5 | panscient.com |
| 18 | 14 | 4 | CheckMarkNetwork |
| 14 | 4 | CheckMarkNetwork/1 | |
| 19 | 3 | 3 | fasthttp |
| 20 | 3 | 3 | ALittle Client |
| 9017 | 17 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5113 | 4886 | Windows |
| 4823 | 4638 | Windows NT | |
| 256 | 216 | Unknown Windows | |
| 31 | 30 | Windows XP | |
| 2 | 2 | Windows Server 2003 | |
| 1 | 0 | Windows CE | |
| 2 | 3098 | 2565 | Macintosh |
| 3 | 10265 | 1041 | OS unknown |
| 4 | 693 | 467 | Unix |
| 677 | 452 | Linux | |
| 14 | 14 | Other Unix | |
| 1 | 1 | IRIX | |
| 1 | 0 | BSD | |
| 5 | 105 | 85 | Known robots |
| 6 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 19517 | 200 OK |
| 8 | 301 Document moved permanently |
| 242 | 403 Access forbidden |
| 211236 | 404 Document not found |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 948 | |
| 1B- 10B | 0 | |
| 11B- 100B | 8998 | 7.16% |
| 101B- 1kB | 5904 | 36.25% |
| 1kB- 10kB | 3667 | 56.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9281 | 72.40% | [directories] |
| 958 | 16.12% | .js [JavaScript code] |
| 8999 | 7.19% | [no extension] |
| 278 | 4.20% | .css [Cascading Style Sheets] |
| 1 | 0.09% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 8923 | 67.54% | [root directory] |
| 1236 | 20.32% | /_autoindex/ |
| 9356 | 12.02% | /.well-known/ |
| 1 | 0.09% | /cgi-sys/ |
| 1 | 0.03% | /mailman/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8923 | 67.54% | Apr/10/25 1:47 AM | / |
| 177 | 1.20% | Apr/ 9/25 10:32 AM | /?MA |
| 169 | 1.14% | Apr/ 9/25 10:32 AM | /?ND |
| 168 | 1.14% | Apr/ 9/25 10:32 AM | /?SA |
| 92 | 0.65% | Apr/ 9/25 10:32 AM | /?NA |
| 85 | 0.61% | Apr/ 9/25 10:32 AM | /?MD |
| 82 | 0.58% | Apr/ 9/25 10:32 AM | /?SD |
| 26 | 0.33% | Mar/31/25 4:12 AM | /?author=1 |
| 19 | 0.11% | Feb/16/25 1:20 PM | /?rest_route=/wp/v2/users/ |
| 17 | 0.14% | Aug/18/24 3:24 PM | /?5.188.62.26 |
| 17 | 0.17% | Sep/28/24 5:29 PM | /?176.53.220.183 |
| 12 | 0.08% | Apr/ 7/25 5:53 AM | /?phpinfo=1 |
| 11 | 0.14% | Dec/ 5/24 1:44 AM | /?error=404 |
| 487 | 14.09% | Apr/10/25 1:46 AM | /_autoindex/assets/js/tablesort.js |
| 471 | 2.03% | Apr/10/25 1:46 AM | /_autoindex/assets/js/tablesort.number.js |
| 288 | 3.77% | Apr/ 9/25 8:15 PM | /.well-known/ |
| 278 | 4.20% | Apr/10/25 1:46 AM | /_autoindex/assets/css/autoindex.css |
| 70 | 1.09% | Apr/ 9/25 4:30 AM | /.well-known/acme-challenge/ |
| 9000 | 7.28% | Apr/10/25 1:17 AM | [not listed: 8,593 files] |