Web Server Statistics for physioabsolute.comProgram started on Fri, Jan 31 2025 at 10:04 PM.
Analyzed requests from Mon, Jun 17 2024 at 1:25 PM to Fri, Jan 31 2025 at 9:00 PM (228.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 10:04 PM.
Successful requests: 14,308 (395)
Average successful requests per day: 62 (56)
Successful requests for pages: 6,346 (164)
Average successful requests for pages per day: 27 (23)
Failed requests: 145,823 (499)
Redirected requests: 2 (0)
Distinct files requested: 7,124 (17,585)
Distinct hosts served: 2,569 (3,918)
Data transferred: 5.46 megabytes (129.87 kilobytes)
Average data transferred per day: 24.49 kilobytes (18.55 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 706 | 234 | ![]() |
| Jul 2024 | 1413 | 370 | ![]() ![]() ![]() |
| Aug 2024 | 1994 | 1052 | ![]() ![]() |
| Sep 2024 | 2196 | 1080 | ![]() ![]() |
| Oct 2024 | 2203 | 986 | ![]() ![]() |
| Nov 2024 | 1860 | 816 | ![]() ![]() ![]() |
| Dec 2024 | 2003 | 913 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2025 | 1933 | 895 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2024 (1,080 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1813 | 751 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 2054 | 914 | ![]() ![]() ![]() |
| Tue | 2207 | 1033 | ![]() ![]() ![]() |
| Wed | 2130 | 983 | ![]() ![]() |
| Thu | 2089 | 919 | ![]() ![]() ![]() |
| Fri | 2070 | 929 | ![]() ![]() ![]() |
| Sat | 1945 | 817 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 267 | 243 | ![]() ![]() ![]() |
| 1 | 1158 | 256 | ![]() ![]() ![]() |
| 2 | 336 | 302 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 259 | 241 | ![]() ![]() ![]() |
| 4 | 1155 | 246 | ![]() ![]() ![]() |
| 5 | 392 | 323 | ![]() ![]() |
| 6 | 243 | 225 | ![]() ![]() ![]() ![]() |
| 7 | 1102 | 207 | ![]() ![]() ![]() |
| 8 | 278 | 253 | ![]() ![]() ![]() |
| 9 | 299 | 265 | ![]() ![]() ![]() ![]() |
| 10 | 1112 | 223 | ![]() ![]() ![]() ![]() |
| 11 | 264 | 229 | ![]() ![]() ![]() ![]() |
| 12 | 231 | 207 | ![]() ![]() ![]() |
| 13 | 1369 | 327 | ![]() ![]() |
| 14 | 358 | 331 | ![]() ![]() |
| 15 | 274 | 242 | ![]() ![]() ![]() |
| 16 | 1144 | 238 | ![]() ![]() |
| 17 | 365 | 321 | ![]() ![]() |
| 18 | 283 | 253 | ![]() ![]() ![]() |
| 19 | 1157 | 255 | ![]() ![]() ![]() |
| 20 | 518 | 431 | ![]() ![]() ![]() |
| 21 | 338 | 258 | ![]() ![]() ![]() |
| 22 | 1141 | 231 | ![]() ![]() |
| 23 | 265 | 239 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14308 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6959 | 7.86% | 88 |
| 850 | 8.84% | 43 |
| 413 | 6.29% | 34 |
| 239 | 1.28% | 3 |
| 219 | 3.98% | 205.169 |
| 179 | 2.84% | 66.249 |
| 168 | 2.50% | 35 |
| 168 | 1.72% | 45 |
| 165 | 1.37% | 52 |
| 156 | 1.73% | 18 |
| 142 | 1.69% | 49 |
| 138 | 0.25% | 194.163 |
| 134 | 1.52% | 170.106 |
| 131 | 2.01% | 54 |
| 128 | 0.72% | 13 |
| 117 | 1.98% | 87 |
| 103 | 1.78% | 157.245 |
| 100 | 0.70% | 195.191 |
| 98 | 1.82% | 149.88 |
| 87 | 1.53% | 152.42 |
| 3614 | 47.59% | [not listed: 384 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 447 | http://physioabsolute.com/ |
| 112 | http://www.physioabsolute.com/ |
| 51 | http://mail.physioabsolute.com/ |
| 7 | https://google.com/ |
| 3 | http://baidu.com/ |
| 3 | https://www.quora.com/ |
| 2 | https://www.google.com/ |
| 1 | https://web4.zirveshell.com/ |
| 1 | https://mail.piegitim.com/ |
| 1 | https://mynatt-cdr.yoursip.com/ |
| 1 | https://sarenapojava.gngr.band/ |
| 1 | http://duckduckgo.com/ |
| 1 | https://b.kudi.ng/ |
| 1 | https://laparosurgery.doxy.me/ |
| 1 | http://www.caeduas.com/ |
| 1 | https://159.65.15.45/ |
| 1 | https://gesthoringenieria.com/ |
| 1 | https://18.239.160.184/ |
| 1 | http://boutiquepedro.jbfac.com/ |
| 1 | https://www.buyrgjx.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1494 | 1346 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 675 | 675 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 660 | 660 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 363 | 363 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 284 | 284 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 249 | 249 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 130 | 130 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 113 | 107 | Go-http-client/1.1 |
| 84 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 86 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 71 | 71 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 70 | 70 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 87 | 66 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 51 | 51 | Mozilla/5.0 (compatible) |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 44 | 44 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 42 | 42 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 30 | 30 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 43 | 28 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
| 103 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 23 | 23 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 22 | 22 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 21 | 21 | 2ip bot/1.1 (+http://2ip.io) |
| 21 | 21 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 60 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 27 | 19 | python-requests/2.32.3 |
| 61 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 18 | 18 | Mozilla/5.0 (compatible; ips-agent) |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 44 | 16 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 8790 | 1218 | [not listed: 490 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5813 | 5166 | Safari |
| 4188 | 3698 | Safari/537 | |
| 1549 | 1394 | Safari/604 | |
| 38 | 38 | Safari/534 | |
| 23 | 23 | Safari/605 | |
| 4 | 4 | Safari/535 | |
| 3 | 3 | Safari/532 | |
| 3 | 2 | Safari/536 | |
| 1 | 1 | Safari/123E71C | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/602 | |
| 2 | 665 | 545 | Netscape (compatible) |
| 3 | 186 | 175 | Firefox |
| 23 | 23 | Firefox/79 | |
| 17 | 17 | Firefox/108 | |
| 16 | 16 | Firefox/63 | |
| 9 | 9 | Firefox/114 | |
| 8 | 8 | Firefox/65 | |
| 8 | 7 | Firefox/3 | |
| 7 | 7 | Firefox/73 | |
| 6 | 6 | Firefox/126 | |
| 6 | 6 | Firefox/77 | |
| 5 | 5 | Firefox/52 | |
| 4 | 113 | 107 | Go-http-client |
| 113 | 107 | Go-http-client/1 | |
| 5 | 47 | 37 | python-requests |
| 47 | 37 | python-requests/2 | |
| 6 | 35 | 33 | MSIE |
| 16 | 16 | MSIE/10 | |
| 10 | 8 | MSIE/6 | |
| 5 | 5 | MSIE/8 | |
| 2 | 2 | MSIE/9 | |
| 1 | 1 | MSIE/7 | |
| 7 | 33 | 29 | Mozilla |
| 4 | 3 | Mozilla/1 | |
| 8 | 21 | 21 | 2ip bot |
| 21 | 21 | 2ip bot/1 | |
| 9 | 21 | 21 | serpstatbot |
| 21 | 21 | serpstatbot/2 | |
| 10 | 18 | 18 | curl |
| 17 | 17 | curl/7 | |
| 1 | 1 | curl/8 | |
| 11 | 8 | 8 | Python |
| 8 | 8 | Python/3 | |
| 12 | 6 | 6 | Opera |
| 5 | 5 | Opera/9 | |
| 1 | 1 | Opera/12 | |
| 13 | 5 | 5 | GlobalWebSearchx |
| 14 | 5 | 5 | Embarcadero URI Client |
| 5 | 5 | Embarcadero URI Client/1 | |
| 15 | 14 | 4 | CheckMarkNetwork |
| 14 | 4 | CheckMarkNetwork/1 | |
| 16 | 4 | 4 | Pandalytics |
| 4 | 4 | Pandalytics/2 | |
| 17 | 3 | 3 | fasthttp |
| 18 | 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 19 | 3 | 3 | panscient.com |
| 20 | 2 | 2 | Netscape |
| 2 | 2 | Netscape/4 | |
| 7163 | 12 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3599 | 3399 | Windows |
| 3341 | 3181 | Windows NT | |
| 225 | 187 | Unknown Windows | |
| 30 | 29 | Windows XP | |
| 2 | 2 | Windows Server 2003 | |
| 1 | 0 | Windows CE | |
| 2 | 1789 | 1571 | Macintosh |
| 3 | 8110 | 774 | OS unknown |
| 4 | 574 | 387 | Unix |
| 560 | 374 | Linux | |
| 12 | 12 | Other Unix | |
| 1 | 1 | IRIX | |
| 1 | 0 | BSD | |
| 5 | 95 | 76 | Known robots |
| 6 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14308 | 200 OK |
| 2 | 301 Document moved permanently |
| 62 | 403 Access forbidden |
| 145759 | 404 Document not found |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 693 | |
| 1B- 10B | 0 | |
| 11B- 100B | 7138 | 8.01% |
| 101B- 1kB | 3708 | 32.24% |
| 1kB- 10kB | 2769 | 59.75% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6346 | 72.14% | [directories] |
| 671 | 16.37% | .js [JavaScript code] |
| 7139 | 8.05% | [no extension] |
| 151 | 3.31% | .css [Cascading Style Sheets] |
| 1 | 0.13% | .cgi [CGI scripts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6156 | 68.46% | [root directory] |
| 822 | 19.68% | /_autoindex/ |
| 7328 | 11.69% | /.well-known/ |
| 1 | 0.13% | /cgi-sys/ |
| 1 | 0.04% | /mailman/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6156 | 68.46% | Jan/31/25 9:00 PM | / |
| 142 | 1.36% | Jan/26/25 12:59 AM | /?MA |
| 138 | 1.32% | Jan/26/25 12:12 AM | /?ND |
| 134 | 1.29% | Jan/23/25 11:21 PM | /?SA |
| 71 | 0.69% | Jan/20/25 12:45 PM | /?NA |
| 63 | 0.63% | Jan/20/25 12:45 PM | /?MD |
| 63 | 0.62% | Jan/20/25 12:45 PM | /?SD |
| 17 | 0.25% | Sep/28/24 5:29 PM | /?176.53.220.183 |
| 17 | 0.20% | Aug/18/24 3:24 PM | /?5.188.62.26 |
| 16 | 0.13% | Dec/17/24 1:21 PM | /?rest_route=/wp/v2/users/ |
| 15 | 0.27% | Jan/24/25 7:14 PM | /?author=1 |
| 11 | 0.20% | Dec/ 5/24 1:44 AM | /?error=404 |
| 341 | 14.33% | Jan/31/25 3:55 PM | /_autoindex/assets/js/tablesort.js |
| 330 | 2.05% | Jan/31/25 3:55 PM | /_autoindex/assets/js/tablesort.number.js |
| 151 | 3.31% | Jan/24/25 11:40 PM | /_autoindex/assets/css/autoindex.css |
| 151 | 2.83% | Jan/30/25 11:49 PM | /.well-known/ |
| 39 | 0.84% | Jan/28/25 5:01 AM | /.well-known/acme-challenge/ |
| 7140 | 8.19% | Jan/31/25 7:17 PM | [not listed: 7,081 files] |